You need the excel spreadsheet provided that has raw data for Raytheon Company and the Standard &…

You need the excel spreadsheet provided that has raw data for Raytheon Company and the Standard &….

You need the excel spreadsheet provided that has raw data for Raytheon Company and the Standard & Poors 500 Index.

Suppose you have been hired as a financial consultant to Raytheon Company (RTX), a large, publicly traded firm that is the market share leader in radar detection systems (RDSs). The company is looking at setting up a manufacturing plant overseas to produce a new line of RDSs. This will be a five-year project. You need to advise them whether to take the project or not. Calculate the Payback Period, NPV, and IRR for the project and determine whether they should take the project or not.

NOTE: I will post the remaining parts of the question in different questions (4 total). Thanks!

Date RTX S&P
5/1/2016 56.07634 2,096.95
6/1/2016 57.5543 2,098.86
7/1/2016 60.41658 2,173.60
8/1/2016 59.73187 2,170.95
9/1/2016 57.36799 2,168.27
10/1/2016 57.70678 2,126.15
11/1/2016 60.82361 2,198.81
12/1/2016 62.27816 2,238.83
1/1/2017 62.30656 2,278.87
2/1/2017 63.94279 2,363.64
3/1/2017 64.12897 2,362.72
4/1/2017 68.00379 2,384.20
5/1/2017 69.31255 2,411.80
6/1/2017 70.16838 2,423.41
7/1/2017 68.13419 2,470.30
8/1/2017 68.79503 2,471.65
9/1/2017 67.10844 2,519.36
10/1/2017 69.23594 2,575.26
11/1/2017 70.21297 2,647.58
12/1/2017 74.19282 2,673.61
1/1/2018 80.26458 2,823.81
2/1/2018 78.36278 2,713.83
3/1/2018 73.58158 2,640.87
4/1/2018 70.26567 2,648.05
5/1/2018 72.99676 2,705.27
6/1/2018 73.53207 2,718.37
7/1/2018 79.8308 2,816.29
8/1/2018 77.4548 2,901.52
9/1/2018 82.66363 2,913.98

You need the excel spreadsheet provided that has raw data for Raytheon Company and the Standard &…